Project Overview
Phase | Date due (at 11:59pm) | Grade portion |
---|---|---|
P1: Impact Case | Tue Nov 7 | 12% |
P2: Divergent Design | Tue Nov 14 | 20% |
P3: Convergent Design | Wed Nov 22 | 20% |
P4: Alpha Release | Thu Nov 30 | 10% |
P5: Beta Release | Thu Dec 7 | 15% |
P6: User Testing & Final Build | Wed Dec 13 | 20% |
Mentoring | Weekly | 3% |
Grading. The various components of the final project grade are shown in the table. Usually all members of a team will receive the same grade, but we reserve the right to adjust individual team members’ grades based on distribution of work, participation in meetings, and understanding of the design. For each deadline, there will be no slack days and a 10% penalty for each day late turning in an assignment. No late handin for the final submission is possible.